Central carbon metabolism
Description
Quantification of glucose, sugar phosphates, CoAs, enzyme co-factors, TCA cycle carboxylic acids, phosphocarboxylic acids and major nucleotides involved in Central Carbon Metabolism (CCM) and glucosamine metabolism by UPLC-MRM/MS
Price
Academic/Government:
- $400 (1st sample)
- $180 for each additional sample
Industry:
- $800 (1st sample)
- $360 for each additional sample
Minimum Volume
2x10(6) cells/50mg tissues
Order
Name | HMDB ID | Class |
---|---|---|
3-P-glycerate/2-P-glycerate | ||
6-Phosphogluconate | ||
Acetyl-CoA | ||
Acetyl-P | ||
ADP-glucose | ||
Citric acid | HMDB0000094 | |
Dihydroxyacetone-P (DHAP) | ||
DL-α-OH-glutaric acid | ||
Erythrose-4-P | ||
Fructose-1,6-bisP | ||
Fructose-1-P | ||
Fructose-6-P | ||
Fumaric acid | HMDB0000134 | |
Galactose-1-P | ||
Galactose-6-P | ||
Glucose | HMDB0000122 | |
Glucose 1,6-bisP | ||
Glucose-1-P | ||
Glucose-6-P | ||
Glyceraldehyde 3-P | ||
Glycerol-3-P | ||
Glycolic acid | HMDB0000115 | |
Isocitric acid | HMDB0000193 | |
Lactic acid | HMDB0000190 | |
Malic acid | ||
Malonyl-CoA | ||
Mannose-1-P | ||
Mannose-6-P | ||
NAD+ | HMDB0000902 | |
NADH | HMDB0001487 | |
NADP+ | HMDB0000217 | |
NADPH | HMDB0000221 | |
Oxaloacetate | ||
Phosphoenolpyruvate (PEP) | ||
Pyruvic acid | HMDB0000243 | |
Ribose-5-P | ||
Ribulose-5P | ||
Sedoheptulose-7P | ||
Succinic acid | HMDB0000254 | |
Succinyl-CoA | ||
UDP-glucose | ||
Xylose-5-P | ||
α-Ketoglutaric acid | ||
ADP | HMDB0001341 | |
AMP | HMDB0014839 | |
ATP | HMDB0000538 | |
cAMP | HMDB0000058 | |
GDP | HMDB0001201 | |
GTP | HMDB0001273 | |
UDP |