Bile acids analysis (I)
Description
Quantification of 51 unconjugated, taurine- and glycine-conjugated bile acids and 4 bile acid synthesis intermediates in human and rodent plasma/serum, bile, tissues, cells, cecal content, brain, neurons, urine and feces by UPLC-(-)MRM/MS.
Price
Academic/Government:
- $400 (1st sample)
- $120 for each additional sample
Industry:
- $800 (1st sample)
- $240 for each additional sample
Minimum Volume
25 µL plasma/serum, 1 uL bile, 200 uL urine, 2x10(6) cells or 20 mg tissues
Order
Name | HMDB ID | Class |
---|---|---|
12-Ketochenodeoxycholic acid | HMDB0000400 | |
12-Ketolithocholic acid | HMDB0000328 | |
3-Oxocholic acid | HMDB0000502 | |
6,7-Diketolithocholic acid | ||
7-Ketodeoxycholic acid | HMDB0000391 | |
7-Ketolithocholic acid | HMDB0000467 | |
Allocholic acid | HMDB0000505 | |
Alloisolithocholic acid | ||
Apocholic acid | ||
Chenodeoxycholic acid | HMDB0000518 | |
Cholic acid | HMDB0000619 | |
Dehydrocholic acid | ||
Dehydrolithocholic acid | ||
Deoxycholic acid | HMDB0000626 | |
DHCA | HMDB0002159 | |
Dioxolithocholic acid | ||
Glycochenodeoxycholic acid | HMDB0000637 | |
Glycocholic acid | HMDB0000138 | |
Glycodehydrocholic acid | ||
Glycodeoxycholic Acid | HMDB0000631 | |
Glycohyocholic acid | ||
Glycohyodeoxycholic acid | ||
Glycolithocholic acid | HMDB0000698 | |
Glycoursodeoxycholic acid | HMDB0000708 | |
Hyodeoxycholic acid | ||
Isodeoxycholic acid | HMDB0002536 | |
Isolithocholic acid | HMDB0000717 | |
Lithocholic acid | HMDB0000761 | |
Murocholic acid | HMDB0000811 | |
Norcholic acid | ||
Nordeoxycholic acid | ||
Norursodeoxycholic acid | ||
Tauro- β-muricholic acid | HMDB0000932 | |
Tauro-α-muricholic acid | ||
Tauro-ω-muricholic acid | ||
Taurochenodeoxycholic acid | HMDB0000951 | |
Taurocholic Acid | HMDB0000036 | |
Taurodehydrocholic acid | ||
Taurodeoxycholic Acid | HMDB0000896 | |
Taurohyocholic acid | ||
Taurohyodeoxycholic acid | ||
Taurolithocholic acid | HMDB0000722 | |
Tauroursodeoxycholic Acid | HMDB0000874 | |
THCA | ||
Ursocholic Acid | HMDB0000917 | |
Ursodeoxycholic acid | HMDB0000946 | |
α-Muricholic acid | HMDB0000506 | |
β-Muricholic acid | HMDB0000415 | |
λ-Muricholic acid (hyocholic acid) | HMDB0000760 | |
ω-Muricholic acid | HMDB0000364 | |
Glycoallocholic acid |